Mahmudullah Biography- Hera@mh.com
Mahmudullah |
Personal life:
On 25 June 2011, Mahmudullah married Jannatul Kawsar Mishti. He has 2 sons, Raeed and Mayed. He is also the brother-in-law of fellow cricketer Mushfiqur Rahim as his (Mahmudullah's) wife's younger sister, Jannatul Kawsar Mondi is married to Mushfiqur. On 8 November, 2020, he tested positive for Covid-19.
Brand endorsement:
Mahmudullah was signed to Mymensingh Cricket Club by sports agency Imago Sports Management after the 2015 Cricket World Cup. Since 2015, Imago Sports Management has been managing Mahmudullah. Heidelberg Cement Bangladesh Limited, a global cement company, has endorsed Mahmudullah for its product Scan Cement. Mahmudullah is the first Bangladeshi centurion in World Cup to sign a contract with Heidelberg Cement Bangladesh Limited. Mahmudullah will be featured on Scan Cement billboards, TVC, and other promotional activities. Besides this, Mahmudullah partners with Helio (Mobile Handset Brand) for their social media content and Raw Nation (bat sponsor). As of February 2017, Mahmudullah has endorsement deals with Cheer Up, a beverage brand of PRAN.
International career:
Debut years:
Mahmudullah was called up for Bangladesh's ODI squad for the three-match series against Sri Lanka in Bangladesh's tour of the country in July 2007. He made his debut on the tour, in the third ODI, where he was Bangladesh's second highest scorer (with 36) and also took 2 wickets, in a match Sri Lanka won by 39 runs. He went on to be picked for Bangladesh's squads for a Quadrangular Series in Kenya in 2007 and the 2007 Twenty20 World Championship. in 2009 he made his test match debut against Westindies and took a five wicket hall making him the third player from Bangladesh to take a five wicket hall in test debut at that time.
Captaincy:
In April 2018, he was one of ten cricketers to be awarded a central contract by the Bangladesh Cricket Board (BCB) ahead of the 2018 season. He's named captain in squad against West Indies but Shakib al Hasan returned and captained. In January 2018, during the Bangladesh Tri-series final against Sri Lanka, permanent Test captain Shakib injured his left little finger which resulted in bruising and swelling and ruled out from the Test series against Sri Lanka. With that Mahmudullah was named as the captain for the Test team. On 31 January 2018, he became the tenth player to lead Bangladesh in Tests. Shakib Al Hasan was also ruled out of the first T20I, with Mahmudullah once again named as captain in his place. Under his captaincy, Bangladesh recorded their highest total in T20Is (193/5), but finally lost the match for Sri Lanka in Tri-nation Series in Bangladesh. In the next match against Sri Lanka in Nidahas Trophy, Bangladesh scored 200 runs for the first time when they chased down 214 to win the game. On 16 March, Mahmudullah scored an unbeaten 43 runs and made Bangladesh qualified for the Nidahas trophy final by hitting a six in the last decisive over to reach the target 160 runs for victory against Sri Lanka in the semi-final match.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mahmudullah Riyad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 4 February 1986 Mymensingh, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Silent Killer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Mushfiqur Rahim (brother-in-law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 55) | 9 July 2009 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 February 2020 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 84) | 25 July 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 13) | 1 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 30 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–present | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Basnahira Cricket Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Barisal Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Chattogram Challengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | St Kitts & Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN cricinfo, 30 March 2021 |
No comments
Post a Comment