Mushfiqur Rahim Biography- Hera@mh.com
Mushfiqur Rahim (Bengali: মুশফিকুর রহিম; born 9 May 1987), known as 'Mushi' or 'Mushfiq', is a Bangladeshi cricketer and the former captain and vice-captain of the Bangladesh national cricket team. He is considered as the best and most successful captain of Bangladesh in tests. According to Jamie Siddons, the former coach of Bangladesh, Rahim's batting is so versatile that he can bat anywhere in the top order, from one to six. He is the highest individual scorer by a Bangladesh batsman in Test cricket. He is the first and only wicketkeeper-batsman in the history of Test cricket to score two double hundreds. He is also the first and only Bangladeshi batsman to score three double-hundreds in Tests.
Personal life:
Mushfiqur Rahim was born on 9 May 1987 in Bogra, Bangladesh. His parents are Mahbub Habib and Rahima Khatun. He finished his secondary schooling at Bogra Zilla School. In between playing cricket, he studied history at the Jahangirnagar University. He sat his master's degree examinations in 2012. Rahim is a fan of Spanish football team FC Barcelona. Rahim is a fan of Argentinian player Messi. He married Jannatul Kawsar Mondi in 2014. Mondi is the sister of Mahmudullah's wife, Mishti. Rahim had a son, Mayan, in 2018.
Early career:
Before playing for the national team, Rahim played for Bangladesh Under-19s. He represented them in three Youth Tests and 18 Youth One Day Internationals (ODIs) between 2004 and 2006, averaging 31.75 and 36.00 with the bat in the respective formats. Rahim trained at the Bangladesh Institute of Sports.
During the 2006 U-19 Cricket World Cup, hosted by Sri Lanka in February, Rahim captained the Bangladesh side which included future international players Shakib Al Hasan and Tamim Iqbal among others. Rahim was one of two players at the tournament with Test-match experience. Under his guidance Bangladesh reached the quarter finals of the tournament. Later that month Rahim was recalled to the senior Test squad for the first time since the England tour in 2005. He was selected as a specialist batsmen, with Khaled Mashud chosen as the wicket-keeper for the series against Sri Lanka.
International career:
Rahim was selected for Bangladesh's tour of England in 2005. It was Bangladesh's first tour of England, where they faced unfamiliar conditions and the batsmen struggled against seam bowling and uneven bounce throughout the series. Mushfiqur adapted his batting style in the warm up matches, "consistently playing late and straight" according to Wisden, and managed to score 63 against Sussex and scored 115 not out against Northamptonshire in the warm up matches.
Although initially named in the squad as a part-time wicket-keeper, his performances in the warm up matches led to his selection for the first Test at Lord's as a specialist batsman as well. The 17-year-old Rahim scored 19 in the first innings and was one of just three batsman to reach double figures as Bangladesh were dismissed for 108. After twisting his ankle, he did not play any further in the tour.
Rahim was included in Bangladesh's squad to tour Zimbabwe for five ODIs in 2006. He was one of three uncapped ODI players included in the squad alongside all-rounders Farhad Reza and Shakib Al Hasan. He scored his maiden half-century at Harare against Zimbabwe.
His good performances led him to picked as the first-choice wicket-keeper ahead of Khaled Mashud for the World Cup in the West Indies. Rahim was recalled for the second Test against Sri Lanka in July 2007, replacing Mashud. Although Bangladesh lost by an innings and 90 runs, Rahim combined with Mohammad Ashraful – the new captain – to score a record 191 for Bangladesh's sixth-wicket partnership. In December 2007, the Bangladesh Cricket Board (BCB) granted Rahim a one-year grade B (third tier) contract, one of 22 central contracts with the Board at the time.
Following the 2007 ICC Cricket World Cup, Rahim endured a series of poor scores, including five innings in which he amassed four runs altogether. As a result, when South Africa toured in March for three ODIs and Bangladesh went to Pakistan for five ODIs the next month, Rahim was dropped in favour of Dhiman Ghosh.
Rahim was recalled to the squad for a tri-series with Pakistan and India and the 2008 Asia Cup. When 17 contracts were announced in April 2009, Rahim's was renewed, marking Rahim as Bangladesh's first choice 'keeper.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mushfiqur Rahim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 9 May 1987 Bogra, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mushi, Mr Dependable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Mahmudullah (brother-in-law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 41) | 26 May 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 April 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 86) | 6 August 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 28 November 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 11 March 2020 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006, 2008–Present | Rajshahi Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Sylhet Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Duronto Rajshahi, Nagenahira Nagas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sylhet Super Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Karachi Kings, Barisal Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Nangarhar Leopards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Khulna Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Beximco Dhaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 29 April 2021 |
No comments
Post a Comment