Tamim Iqbal Biography- Hera@mh.com
Tamim Iqbal |
Tamim Iqbal Khan (born 20 March 1989) is a Bangladeshi international cricketer. He is the current Bangladesh ODI captain. Tamim made his ODI debut in 2007 and played his first Test match the following year. He served as vice-captain of the national side between December 2010 and September 2011.
Early and personal life:
Tamim Iqbal Khan was born to Iqbal Khan and Nusrat Iqbal Khan, in the port city of Chittagong. His paternal Khan family is a prestigious family in the city, with ancestry from Bihar. His maternal family belongs to Salempur in Uttar Pradesh. Tamim Iqbal is the brother of Nafees Iqbal and the nephew of Akram Khan, who both played Test cricket for Bangladesh. His favourite football team is Brazil.
Tamim's father, Iqbal, used to host small cricket tournaments to help his sons train and get better in cricket. His brother Nafees, a former national team cricketer, in an interview said, "Tamim was the more talented one. When Tamim was 12 or 13, he hit 148 as the team chased 150".
He married Ayesha Siddiqa in June 2013 with a grand ceremony held at Chittagong. Former Prime Minister Khaleda Zia was also present at the event. He had his first son Arham on 28 February 2016. Also, he had his first daughter Alishba on 19 November 2019.
International career:
Early career:
Tamim, a young talent of Bangladesh, who played in the 2006 U-19 Cricket World Cup in Sri Lanka, was picked for the 2007 World Cup and played against India in the group stage of the competition, scoring 51 runs from 53 deliveries, helping his team to win the match. In December that year, the Bangladesh Cricket Board (BCB) granted Tamim a one-year grade C contract, one of 22 central contracts held by the Board at the time. Although he was still in the lowest tier of central contracts, it was an extension of his previous contract, which lasted six months.
On Bangladesh's tour of the West Indies in July and August 2009, Tamim scored his maiden Test century against a West Indies team weakened by disputes between players and administrators, which resulted in seven players making their Test debuts in the match. His effort with the bat helped Bangladesh to a historic victory – their first against the West Indies in Tests, their first overseas Test victory and only their second Test win. He ended up with 128, and was named as the Man of the Match for his performance (he also scored 33 in the first innings). Speaking of his innings, Tamim said "It was a flat wicket, and if you concentrate hard and look to bat straight, it's a good track to score on. I'm just 20 and have played only 11 Tests, I think there are a lot more [innings like these] to come". Bangladesh went on to win the second Test, and in the process secured their first overseas series win. Iqbal was Bangladesh's leading run-scorer in the series with 197 runs.
Bangladesh's coach, Jamie Siddons, opined in January 2010 that Tamim had "the makings of a world-class opener". On 25 January Tamim Iqbal scored 151 in a record partnership with Junaid Siddique against India.
Bangladesh vice-captain:
In December 2010, Tamim replaced Mushfiqur Rahim as Bangladesh's vice-captain. In the opening match of the 2011 World Cup he scored 70 against India in a losing cause. In the following match against Ireland he scored 44 off 43 balls, and took a catch. In the next game against the West Indies, Tamim was caught at the slips for a third-ball duck as Bangladesh folded for its lowest ODI score, 58 all out. The following game against England he scored a quick fire 38 to get his side off to another good start, with Bangladesh eventually winning by two wickets.
Tamim became only the second Bangladeshi to play county cricket in England (Shakib Al Hasan was the first) when he signed to play for Nottinghamshire in June 2011. He was recruited as a short-term replacement for Australian batsmen David Hussey, who was called up to the national squad. During his stay, Tamim played five matches, scoring 104 runs with a highest score of 47. Tamim, whose batting was described in the Nottingham Post as "solid if unspectacular", remarked of his performance that "It could have been better, but it wasn't too bad". Even though he was playing in a foreign country, there was pressure from the media in Bangladesh for Tamim to perform – especially when Nottinghamshire faced Worcestershire who were fielding Shakib Al Hasan – with his exploits sometimes making the front pages.
When Bangladesh toured Zimbabwe in July 2011 for a single Test and five ODIs, they did so with the expectation of winning. Zimbabwe were returning from a six-year exile from Tests, although Bangladesh had not played in the format in more than 14 months. Despite claiming in a press conference that Zimbabwe's bowlers posed little threat, Tamim managed 58 runs in the Test as Bangladesh slid to defeat. Bangladesh lost the following ODI series against Zimbabwe 3–2. Bangladesh's batsmen struggled early in the series, with Tamim managing 157 runs from five innings at an average of 31.40. In the aftermath of the series, Shakib and Tamim were sacked as captain and vice-captain, with a BCB representative citing their poor leadership.
2020–present:
In March 2020, when Zimbabwe toured Bangladesh, he scored 158 runs off 136 balls in the 2nd ODI, highest individual score by any Bangladeshi batsman also second Bangladeshi batsman scored a century at Sylhet and he became the first Bangladeshi batsman to score 7,000 runs in ODIs. In the 3rd ODI, He scored 128 runs off 109 balls and made a partnership of 292 runs with Litton Das in the opening wicket which is the highest partnership for Bangladesh for any wicket in ODIs. He scored 310 runs at an average of 155.50 in the ODI series and eventually become the "Player of the Tournament" jointly with Liton Das.
Bangladesh ODI captain:
Since he took full time ODI captaincy, Bangladesh played their first ODI series against Windies in January 2021. Bangladesh went on to win the series by 3–0, while scoring 158 runs in three matches, he was the most run scorer in the series. On 8 March 2020, Tamim was named the ODI captain of Bangladesh after Mashrafe Mortaza stepped down as ODI captain post Zimbabwe series in March 2020.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tamim Iqbal Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 20 March 1989 Chittagong, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Akram Khan (uncle) Nafees Iqbal (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 51) | 4 January 2008 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 April 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 83) | 9 February 2007 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 17) | 1 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 March 2020 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Chittagong Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Duronto Rajshahi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Wayamba United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | St Lucia Zouks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2018 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Speen Ghar Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-present | Nangarhar Leopards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Dhaka Platoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–present | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Fortune Barishal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 29 April 2021 |
No comments
Post a Comment