Mustafizur Rahman Biography- Hera@mh.com
Mustafizur Rahman (born 6 September 1995) is a Bangladeshi international cricketer. He is specialized as a left-arm fast-medium bowler. He has taken the most wickets (13) in a debut One Day International (ODI) series. He is the first player to win the ‘Man of the Match’ award on both Test as well as ODI debuts.
Rahman made his international cricket debut in a Twenty20 International (T20I) match against Pakistan in April 2015. Later that year, he played his first One Day International and Test matches against India and South Africa, respectively.
Before his international career, Rahman played in the 2014 Under-19 Cricket World Cup.
Early and personal life:
Mustafizur Rahman grew up in the small town of Satkhira in Khulna, Bangladesh. He is the youngest of Abul Qasem Gazi and Mahmuda Khatun's six children. His father is an enthusiastic fan of cricket. Rahman's interest in cricket rose when he started practicing the game 40 kilometres (25 mi) away from home every morning, with his brother Mokhlesur Rahman. This affected his education as he occasionally missed school to play cricket.
Prior to discovering his bowling talents, Rahman played as a batsman with a tennis ball. According to him, he took inspiration from Pakistani pacer Mohammad Amir, who is his idol.
On 15 March 2019, along with several members of the Bangladesh test team, he was moments from entering the Al Noor mosque in Christchurch, New Zealand when a terrorist attack began. All members of the team were "deeply affected". Rahman went on to get married on 22 March. Rahman's brother was hopeful that marriage could help him "overcome the shock" of witnessing the attack in New Zealand.
Early career:
In 2012, Rahman travelled to Bangladesh's capital Dhaka to try out for a fast-bowlers camp. Prior to that, scouters first encountered him in an Under-17 tournament in his hometown. He was admitted to the Bangladesh Cricket Board's foundation of fast bowling. Soon he was selected to the Bangladesh Under-19 side for the 2014 Under-19 Cricket World Cup in UAE, where he took a total of eight wickets.
Rahman started both his First-class cricket and List-A cricket from 2014, representing Khulna Division and Abahani Limited, respectively. He was picked for Bangladesh A's tour of West Indies.
International career:
Emergence
Mustafizur began his international career in a twenty overs match against Pakistan on 24 April 2015, where he took the wickets of Shahid Afridi and Mohammad Hafeez, two veteran Pakistani batsmen.
In June 2015, India toured Bangladesh for one Test and three One Day Internationals. Rahman was picked in the ODI squad. In his first match of the series, Rahman gave signs of his potential against the strong Indian batting line-up by taking a five-wicket haul off 9.2 overs in the first match. Bangladesh won the match and Rahman became the tenth bowler in the history of ODIs to take five wickets on debut. In the second ODI, Rahman took another six wickets. This helped him to earn the record of most wickets of any bowler after two ODIs, surpassing the record previously held by Zimbabwe's Brian Vitori. He completed the last ODI with 2 wickets and made history by taking 13 wickets in a three-match ODI series.
The following month, Rahman took 5 wickets in three ODIs to help Bangladesh win the series against South Africa by 2–1. He made his Test debut in the same series versus South Africa where he picked up 4 wickets.
Playing style:
Rahman achieved success in the beginning of his international career by bowling off cutters, a type of bowling which moves away (from the right-hander) off of the pitch. Rahman stated on a press conference in June 2015 that he first discovered the technique after his fellow cricketer, Anamul Haque insisted him to bowl a slower delivery.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mustafizur Rahman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 September 1995 Satkhira, Khulna, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Fizz, Cutter master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 78) | 21 July 2015 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 February 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 18 June 2015 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 44) | 24 April 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 March 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Mohammedan Sporting Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Lahore Qalandars, Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Rangpur Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-present | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN cricinfo, 28 March 2021 |
No comments
Post a Comment